| Hervé Renard 埃尔韦·勒纳尔 68-9-30 (49) |
摩洛哥 | 0:1 | 0:1 | 2:2 | | | | |
| 1. Yassine Bounou BOUNOU/亚辛·布努 Girona FC 门将/34场0球/190 cm/91-4-5 (27) | B | B | B | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| 2. Achraf Hakimi HAKIMI/阿什拉夫·哈基米 Real Madrid CF 后卫/12场1球/179 cm/98-11-4 (19) | S | S | S | | | | |
| | | | | | |
| | | | | | |
| | Y93+ | | | | |
| | | | | | |
| 3. Hamza Mendyl MENDYL/哈姆扎·门迪尔 Lille OSC 后卫/16场0球/179 cm/70 kg/97-10-21 (20) | B | B | B | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| 4. Manuel da Costa DA COSTA/曼努埃尔·达科斯塔 İstanbul Başakşehir FK 后卫/27场2球/187 cm/86-5-6 (32) | ↑82 | S | S | | | | |
| | | | | | |
| | | | | | |
| | Y31 | | | | |
| | | | | | |
| 5. Mehdi Benatia BENATIA/迈赫迪·本·阿提亚 Juventus FC 后卫/60场4球/188 cm/88 kg/87-4-17 (31) | S | S | B | | | | |
| | | | | | |
| | | | | | |
Y40 | | | | | | |
| | | | | | |
| 6. Romain Saïss SAISS/罗曼·赛斯 Wolverhampton Wanderers FC 后卫/26场2球/190 cm/90-3-26 (28) | S | B | S | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| 7. Hakim Ziyach ZIYACH/哈基姆·齐亚什 AFC Ajax 中场/18场10球/180 cm/70 kg/93-3-19 (25) | S | S | ↓85 | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| 8. Karim El-Ahmadi EL AHMADI/卡里姆·艾哈迈迪 Feyenoord Rotterdam 中场/52场1球/179 cm/85-1-27 (33) | S | ↓86 | S | | | | |
| | | | | | |
| | | | | | |
Y34 | | Y21 | | | | |
| | | | | | |
| 9. Ayoub El-Kaabi EL KAABI/阿尤布·卡比 RS Berkane 前锋/3场2球/182 cm/72 kg/93-6-26 (24) | ↓77 | ↑69 | B | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| 10. Younès Belhanda BELHANDA/尤尼斯·贝勒汉达 Galatasaray SK 中场/50场5球/174 cm/90-2-25 (28) | S | ↓75 | ↓63 | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| 11. Fayçal Fajr FAJR/费萨尔·法杰尔 Getafe CF 中场/24场2球/178 cm/72 kg/88-8-1 (29) | B | ↑86 | ↑63 | | | | |
| | | | | | |
| | A81 | | | | |
| | | | | | |
| | | | | | |
| 12. Monir El-Kajoui EL KAJOUI/穆尼尔·卡贾维 CD Numancia 门将/33场0球/190 cm/89-5-10 (29) | S | S | S | | | | |
–1 | –1 | –2 | | | | |
| | | | | | |
| | Y88 | | | | |
| | | | | | |
| 13. Khalid Boutaïb BOUTAIB/哈立德·布塔伊卜 Yeni Malatyaspor SK 前锋/20场9球/190 cm/80 kg/87-4-24 (31) | B | ↓69 | ↓72 | | | | |
| | G14 | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| 14. Mbark Boussoufa BOUSSOUFA/穆巴克·布苏法 Al-Jazira SCC 中场/61场7球/167 cm/84-8-15 (33) | S | S | S | | | | |
| | | | | | |
| | | | | | |
| | Y31 | | | | |
| | | | | | |
| 15. Youssef Aït Bennasser AIT BENNASSER/优素福·艾特·本·纳赛尔 Stade Malherbe Caen 中场/14场0球/184 cm/75 kg/96-7-7 (21) | B | I | A | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| 16. Noureddine Amrabat N. AMRABAT/努尔丁·阿姆拉巴特 CD Leganés 中场/45场4球/178 cm/87-3-31 (31) | ↓76 | S | S | | | | |
| | | | | | |
| | | | | | |
| | Y29 | | | | |
| | | | | | |
| 17. Nabil Dirar DIRAR/纳比勒·迪拉尔 Fenerbahçe SK 后卫/38场5球/187 cm/82 kg/86-2-25 (32) | B | S | S | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| 18. Amine Harit HARIT/阿明·哈里特 FCG Schalke 中场/7场0球/179 cm/97-6-18 (20) | ↓82 | B | B | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| 19. Youssef En-Nesyri EN-NESYRI/优素福·纳西里 Málaga FC 前锋/16场2球/188 cm/75 kg/97-6-1 (21) | B | B | ↑72 | | | | |
| | G81 | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| 20. Aziz Bouhaddouz BOUHADDOUZ/阿齐兹·布哈杜兹 FC St. Pauli 前锋/15场3球/188 cm/87-3-30 (31) | ↑77 | B | ↑85 | | | | |
95+o | | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| 21. Sofyan Amrabat S. AMRABAT/苏菲安·阿姆拉巴特 Feyenoord Rotterdam 中场/6场0球/183 cm/77 kg/96-8-21 (21) | ↑76 | B | B | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| 22. Ahmed Tagnaouti TAGNAOUTI/艾哈迈德·塔克纳乌提 IR Tanger 门将/5场0球/186 cm/96-4-5 (22) | B | B | I | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| 23. Mehdi Carcela CARCELA/迈赫迪·卡塞拉 Royal Standard Liège 中场/21场1球/176 cm/67 kg/89-7-1 (28) | B | ↑75 | B | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
اسود الاطلس فخر المغرب |