LW
| | TW | | | Title | Format | Label | Publisher |
2 |  | 1 | | | BATMAN: ARKHAM KNIGHT | PS4 | WARNER BROS. INTERACTIVE | WARNER BROS. INTERACTIVE |
10 |  | 2 | | | GOD OF WAR III: REMASTERED | PS4 | SONY COMPUTER ENT. | SONY COMPUTER ENT. |
1 |  | 3 | | | RORY MCILROY PGA TOUR | PS4 | EA SPORTS | ELECTRONIC ARTS |
3 |  | 4 | | | LEGO JURASSIC WORLD | XB360 | WARNER BROS. INTERACTIVE | WARNER BROS. INTERACTIVE |
5 |  | 5 | | | F1 2015 | PS4 | CODEMASTERS | CODEMASTERS |
9 |  | 6 | | | GRAND THEFT AUTO V | PS4 | ROCKSTAR | TAKE 2 |
20 |  | 7 | | | THE ELDER SCROLLS ONLINE | XB ONE | BETHESDA SOFTWORKS | BETHESDA SOFTWORKS |
19 |  | 8 | | | THE ELDER SCROLLS ONLINE | PS4 | BETHESDA SOFTWORKS | BETHESDA SOFTWORKS |
4 |  | 9 | | | RORY MCILROY PGA TOUR | XB ONE | EA SPORTS | ELECTRONIC ARTS |
6 |  | 10 | | | BATMAN: ARKHAM KNIGHT | XB ONE | WARNER BROS. INTERACTIVE | WARNER BROS. INTERACTIVE |
8 |  | 11 | | | MINECRAFT: XBOX EDITION | XB360 | MICROSOFT | MICROSOFT |
7 |  | 12 | | | F1 2015 | XB ONE | CODEMASTERS | CODEMASTERS |
- |  | 13 | | | ** HARDLINE | PS4 | EA GAMES | ELECTRONIC ARTS |
40 |  | 14 | | | ** HARDLINE | XB ONE | EA GAMES | ELECTRONIC ARTS |
11 |  | 15 | | | HALO: THE MASTER CHIEF COLLECTION | XB ONE | MICROSOFT | MICROSOFT |
21 |  | 16 | | | MINECRAFT: PLAYSTATION EDITION | PS4 | SONY COMPUTER ENT. | SONY COMPUTER ENT. |
18 |  | 17 | | | GRAND THEFT AUTO V | XB ONE | ROCKSTAR | TAKE 2 |
- |  | 18 | | | THE ORDER: 1886 | PS4 | SONY COMPUTER ENT. | SONY COMPUTER ENT. |
- |  | 19 | | | BLOODBORNE | PS4 | SONY COMPUTER ENT. | SONY COMPUTER ENT. |
14 |  | 20 | | | CALL OF DUTY: ADVANCED WA***RE | XB ONE | ACTIVISION | ACTIVISION BLIZZARD |
12 |  | 21 | | | LEGO JURASSIC WORLD | PS3 | WARNER BROS. INTERACTIVE | WARNER BROS. INTERACTIVE |
38 |  | 22 | | | FIFA 15 | PS4 | EA SPORTS | ELECTRONIC ARTS |
34 |  | 23 | | | THE LAST OF US: REMASTERED | PS4 | SONY COMPUTER ENT. | SONY COMPUTER ENT. |
23 |  | 24 | | | LITTLEBIGPLANET 3 | PS4 | SONY COMPUTER ENT. | SONY COMPUTER ENT. |
15 |  | 25 | | | THE WITCHER III: WILD HUNT | PS4 | BANDAI NAMCO ENTERTAINMENT | BANDAI NAMCO ENTERTAINMENT |
32 |  | 26 | | | FIFA 15 | XB360 | EA SPORTS | ELECTRONIC ARTS |
17 |  | 27 | | | LEGO JURASSIC WORLD | XB ONE | WARNER BROS. INTERACTIVE | WARNER BROS. INTERACTIVE |
13 |  | 28 | | | CALL OF DUTY: ADVANCED WA***RE | PS4 | ACTIVISION | ACTIVISION BLIZZARD |
16 |  | 29 | | | LEGO JURASSIC WORLD | PS4 | WARNER BROS. INTERACTIVE | WARNER BROS. INTERACTIVE |
22 |  | 30 | | | MINECRAFT: PLAYSTATION EDITION | PS3 | SONY COMPUTER ENT. | SONY COMPUTER ENT. |
28 |  | 31 | | | SPLATOON | WII U | NINTENDO | NINTENDO |
- |  | 32 | | | FIFA 15 | XB ONE | EA SPORTS | ELECTRONIC ARTS |
27 |  | 33 | | | MINECRAFT: XBOX EDITION | XB ONE | MICROSOFT | MICROSOFT |
31 |  | 34 | | | DYING LIGHT | PS4 | WARNER BROS. INTERACTIVE | WARNER BROS. INTERACTIVE |
24 |  | 35 | | | YOSHI'S WOOLLY WORLD | WII U | NINTENDO | NINTENDO |
30 |  | 36 | | | TERRARIA | XB360 | XBOX 360 CLASSICS | 505 GAMES |
29 |  | 37 | | | DESTINY | XB ONE | ACTIVISION | ACTIVISION BLIZZARD |
- |  | 38 | | | FIFA 15 | PS3 | EA SPORTS | ELECTRONIC ARTS |
- |  | 39 | | | ** HARDLINE | XB360 | EA GAMES | ELECTRONIC ARTS |
33 |  | 40 | | | WWE 2K15 | XB360 | 2K SPORTS | TAKE 2 |
http://www.chart-track.co.uk/index.jsp?c=p/software/uk/latest/index_test.jsp&ct=110032