| Héctor Cúper 埃克托尔·库佩尔 55-11-16 (62) |
埃及 | 0:1 | 1:3 | 1:2 | | | | |
| 1. Essam El-Hadary ELHADARY/埃萨姆·哈达里 Al-Taawoun FC 门将/158场0球/190 cm/73-1-15 (45) | B | B | S | | | | |
| | –2 | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| 2. Ali Gabr ALI GABR/阿里·贾布尔 West Bromwich Albion FC 后卫/22场1球/191 cm/89-1-1 (29) | S | S | S | | | | |
| | | | | | |
| | | | | | |
| | Y50+ | | | | |
| | | | | | |
| 3. Ahmed Elmohamady ELMOHAMADY/艾哈迈德·穆罕默迪 Aston Villa FC 后卫/84场2球/183 cm/76 kg/87-9-9 (30) | B | B | B | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| 4. Omar Gaber O. GABER/***·贾比尔 Los Angeles FC 中场/24场0球/175 cm/92-1-30 (26) | B | B | I | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| 5. Sam Morsy MORSY/萨姆·穆尔西 Wigan Athletic FC 中场/5场0球/173 cm/75 kg/91-9-10 (26) | ↑50 | B | B | | | | |
| | | | | | |
| | | | | | |
Y94+ | | | | | | |
| | | | | | |
| 6. Ahmed Hegazy A. HEGAZY/艾哈迈德·赫加齐 West Bromwich Albion FC 后卫/45场1球/194 cm/91-1-25 (27) | S | S | S | | | | |
| | | | | | |
| | | | | | |
Y96+ | | | | | | |
| | | | | | |
| 7. Ahmed Fathi A. FATHI/艾哈迈德·法特希 Al Ahly SC 后卫/128场3球/176 cm/76 kg/84-11-10 (33) | S | S | S | | | | |
| G47o | | | | | |
| | | | | | |
| | Y86 | | | | |
| | | | | | |
| 8. Tarek Hamed TAREK HAMED/塔里克·哈米德 Zamalek SC 中场/23场0球/169 cm/88-10-24 (29) | ↓50 | S | S | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| 9. Marwan Mohsen MARWAN/马尔万·穆赫辛 Al Ahly SC 前锋/22场4球/185 cm/81 kg/89-2-26 (29) | ↓63 | ↓82 | ↓64 | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| 10. Mohamed Salah M. SALAH/穆罕默德·萨拉赫 Liverpool FC 前锋/56场35球/175 cm/92-6-15 (25) | B | S | S | | | | |
| G73p | G22 | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| 11. Kahraba M. KAHRABA/卡赫拉巴 Al-Ittihad SAC 前锋/22场3球/182 cm/76 kg/94-4-13 (24) | ↑63 | ↑82 | ↑81 | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| 12. Ayman Ashraf A. ASHRAF/艾曼·阿什拉夫 Al Ahly SC 后卫/3场1球/176 cm/91-4-9 (27) | B | B | B | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| 13. Mohamed Abdel-Shafy ABDELSHAFY/穆罕默德·阿卜杜勒-沙菲 Al-Fath SC 后卫/52场1球/171 cm/72 kg/85-7-1 (32) | S | S | S | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| 14. Ramadan Sobhy RAMADAN/拉马丹·苏卜希 Stoke City FC 前锋/25场1球/183 cm/97-1-23 (21) | ↑82 | ↑68 | ↑64 | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| 15. Mahmoud Hamdy M. HAMDY/马哈茂德·哈姆迪 Zamalek SC 后卫/1场0球/173 cm/72 kg/95-6-1 (23) | B | B | B | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| 16. Sherif Ekramy EKRAMY/谢里夫·埃克拉米 Al Ahly SC 门将/23场0球/193 cm/83-7-10 (34) | B | B | B | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| 17. Mohamed Elneny M. ELNENY/穆罕默德·奈尼 Arsenal FC 中场/61场5球/181 cm/74 kg/92-7-11 (25) | S | ↓64 | S | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| 18. Shikabala SHIKABALA/希卡巴拉 Al-Raed SFC 前锋/32场2球/183 cm/86-3-5 (32) | B | B | B | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| 19. Abdalla Said ABDALLA/阿卜杜拉·赛义德 Kuopion PS 中场/38场6球/176 cm/75 kg/85-7-13 (32) | S | S | ↓52+ | | | | |
| | | | | | |
| | A22 | | | | |
| | | | | | |
| | | | | | |
| 20. Samir Saad S. SAMIR/萨米尔·萨阿德 Al Ahly SC 后卫/11场0球/183 cm/89-4-1 (29) | B | B | B | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| 21. Trézéguet M. TREZEGUET/特勒泽盖 Kasımpaşa SK 中场/26场2球/181 cm/77 kg/94-10-1 (23) | S | ↓68 | ↓81 | | | | |
| | | | | | |
| | | | | | |
| Y57 | | | | | |
| | | | | | |
| 22. Amr Warda WARDA/阿姆尔·瓦尔达 APS Atromitos 前锋/17场0球/179 cm/93-9-17 (24) | ↓82 | ↑64 | ↑52+ | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| 23. Mohamed El-Shenawy M. ELSHENAWY/穆罕默德·希纳维 Al Ahly SC 门将/3场0球/191 cm/86 kg/88-12-18 (29) | S | S | B | | | | |
–1 | –3 | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
لما نقول الفراعنة الدنيا تقوم تسمعنا |