| 游戏名称 | 主机 | 发行商 | 日本地区 | 美国地区 | 其他地区 | 总计 |
| Super Mario Bros | NES | Nintendo | 6.81 | 29.52 | 3.91 | 40.24 |
| Pokemon Red / Blue / Green | GB | Nintendo | 10.23 | 11.44 | 9.7 | 31.37 |
| Tetris | GB | Nintendo | 4.24 | 23.55 | 2.47 | 30.26 |
| Duck Hunt | NES | Nintendo | 0.28 | 27.34 | 0.69 | 28.31 |
| Pokemon Gold / Silver | GB | Nintendo | 7.21 | 9.14 | 6.75 | 23.1 |
| Super Mario World | SNES | Nintendo | 3.55 | 12.97 | 4.09 | 20.61 |
| Super Mario Land | GB | Nintendo | 4.19 | 10.99 | 2.96 | 18.14 |
| Super Mario Bros 3 | NES | Nintendo | 3.84 | 9.69 | 3.75 | 17.28 |
| Pokemon Ruby / Sapphire | GBA | Nintendo | 5.29 | 5.36 | 4.09 | 14.74 |
| Pokemon Yellow | GB | Nintendo | 3.16 | 5.98 | 5.5 | 14.64 |
| Gran Turismo 3 A-Spec | PS2 | Sony | 1.89 | 6.88 | 5.59 | 14.36 |
| Grand Theft Auto: Vice City | PS2 | Take 2 | 0.39 | 7.76 | 5.55 | 13.7 |
| Grand Theft Auto: San Andreas | PS2 | Take 2 | 0 | 7.03 | 6.27 | 13.3 |
| Super Mario 64 | N64 | Nintendo | 1.92 | 6.87 | 3.1 | 11.89 |
| Grand Theft Auto 3 | PS2 | Take 2 | 0.29 | 6.45 | 4.71 | 11.45 |
| Super Mario Land 2 | GB | Nintendo | 2.7 | 6.25 | 2.23 | 11.18 |
| Gran Turismo | PS | Sony | 2.55 | 3.99 | 4.3 | 10.84 |
| Super Mario Allstars | SNES | Nintendo | 2.12 | 6.08 | 2.35 | 10.55 |
| Mario Kart 64 | N64 | Nintendo | 2.24 | 5.52 | 2.11 | 9.87 |
| Final Fantasy VII | PS | Square | 3.93 | 3.09 | 2.7 | 9.72 |
| Gran Turismo 2 | PS | Sony | 1.71 | 3.96 | 3.67 | 9.34 |
| Donkey Kong Country | SNES | Nintendo | 3 | 4.43 | 1.87 | 9.3 |
| Pokemon Fire Red / Leaf Green | GBA | Nintendo | 2.91 | 3.54 | 2.59 | 9.04 |
| Super Mario Kart | SNES | Nintendo | 3.82 | 3.59 | 1.35 | 8.76 |
| GoldenEye 007 | N64 | Nintendo | 0.13 | 5.77 | 2.19 | 8.09 |
| Final Fantasy VIII | PS | Square | 3.64 | 2.34 | 1.88 | 7.86 |
| Final Fantasy X | PS2 | Square | 2.96 | 2.68 | 2.11 | 7.75 |
| The Legend Of Zelda: Ocarina Of Time | N64 | Nintendo | 1.46 | 4.08 | 2.06 | 7.6 |
| Super Mario Bros 2 USA | NES | Nintendo | 0 | 5.97 | 1.49 | 7.46 |
| Crash Bandicoot 2 | PS | Sony | 1.33 | 3.91 | 2.04 | 7.28 |
| Halo 2 | XBX | Microsoft | 0.11 | 5.72 | 1.45 | 7.28 |
| Crash Bandicoot 3 | PS | Sony | 1.45 | 3.77 | 1.75 | 6.97 |
| Tekken 3 | PS | Namco | 1.4 | 3.09 | 2.42 | 6.91 |
| Need for Speed: Underground | PS2 | EA | 0.08 | 2.97 | 3.61 | 6.66 |
| Crash Bandicoot | PS | Sony | 0.9 | 3.32 | 2.32 | 6.54 |
| The Legend Of Zelda | NES | Nintendo | 1.69 | 3.8 | 1.02 | 6.51 |
| Pokemon Crystal | GB | Nintendo | 2.1 | 2.59 | 1.7 | 6.39 |
| Street Fighter 2 | SNES | Capcom | 2.88 | 2.51 | 0.91 | 6.3 |
| Gran Turismo 4 | PS2 | Sony | 1.09 | 1.94 | 3.22 | 6.25 |
| Driver | PS | Infogrames | 0.02 | 3.09 | 3.06 | 6.17 |
| Halo | XBX | Microsoft | 0.1 | 4.88 | 1.12 | 6.1 |
| Smash Bros Melee | GC | Nintendo | 1.39 | 3.6 | 1.06 | 6.05 |
| Mario Kart: Double Dash | GC | Nintendo | 0.87 | 3.36 | 1.78 | 6.01 |
| Resident Evil 2 | PS | Capcom | 2.28 | 1.93 | 1.61 | 5.82 |
| Metal Gear Solid 2 | PS2 | Konami | 0.85 | 2.32 | 2.42 | 5.59 |
| Tetris | NES | Nintendo | 1.81 | 3.02 | 0.75 | 5.58 |
| Super Mario Sunshine | GC | Nintendo | 0.85 | 3.42 | 1.29 | 5.56 |
| Super Smash Bros | N64 | Nintendo | 1.97 | 2.93 | 0.65 | 5.55 |
| Metal Gear Solid | PS | Konami | 0.7 | 2.81 | 2 | 5.51 |
| Need for Speed: Underground 2 | PS2 | EA | 0.08 | 2.2 | 3.22 | 5.5 |
| Pokemon Stadium | N64 | Nintendo | 0.95 | 3.16 | 1.35 | 5.46 |
| Tekken 2 | PS | Namco | 1.37 | 2.02 | 2.06 | 5.45 |
| Pokemon Emerald | GBA | Nintendo | 1.8 | 1.97 | 1.58 | 5.35 |
| Dr Mario | GB | Nintendo | 2.08 | 2.21 | 1.05 | 5.34 |
| Medal Of Honour Frontline | PS2 | EA | 0.17 | 2.73 | 2.42 | 5.32 |
| Pokemon Pinball | GB | Nintendo | 1.02 | 3.07 | 1.22 | 5.31 |
| Final Fantasy IX | PS | Square | 2.8 | 1.66 | 0.84 | 5.3 |
| Donkey Kong 64 | N64 | Nintendo | 1.1 | 3.31 | 0.86 | 5.27 |
| Super Mario Land 3: Wario Land | GB | Nintendo | 1.59 | 2.53 | 1.07 | 5.19 |
| Donkey Kong Country 2 | SNES | Nintendo | 2.21 | 2.1 | 0.84 | 5.15 |
| Kirbys Dream Land | GB | Nintendo | 1.71 | 2.75 | 0.67 | 5.13 |
| Mario Kart: Super Circuit | GBA | Nintendo | 0.93 | 2.41 | 1.76 | 5.1 |
| Super Mario Bros DX | GB | Nintendo | 0.2 | 3.45 | 1.42 | 5.07 |
| Resident Evil | PS | Capcom | 1.68 | 2.1 | 1.27 | 5.05 |
| Nintendogs | DS | Nintendo | 1.18 | 1.89 | 1.97 | 5.04 |
| Final Fantasy X-2 | PS2 | Square | 2.37 | 1.71 | 0.96 | 5.04 |
| Tomb Raider 2 | PS | Eidos | 0.2 | 2.05 | 2.69 | 4.94 |
| Kingdom Hearts | PS2 | Square | 1.24 | 2.91 | 0.78 | 4.93 |
| Super Mario Advance 2 | GBA | Nintendo | 0.92 | 2.83 | 1.14 | 4.89 |
| Diddy Kong Racing | N64 | Nintendo | 0.91 | 2.89 | 1.08 | 4.88 |
| Dr Mario | NES | Nintendo | 1.53 | 2.66 | 0.66 | 4.85 |
| Spyro | PS | Sony | 0.07 | 3.35 | 1.32 | 4.74 |
| Driver 2 | PS | Infogrames | 0.02 | 2.42 | 2.29 | 4.73 |
| The Legend Of Zelda: Link To The Past | SNES | Nintendo | 1.16 | 2.46 | 0.99 | 4.61 |
| Tony Hawks Pro Skater 2 | PS | Activision | 0.02 | 3.02 | 1.52 | 4.56 |
| Super Mario Advance | GBA | Nintendo | 0.9 | 2.37 | 1.28 | 4.55 |
| Tomb Raider | PS | Eidos | 0.14 | 2.16 | 2.15 | 4.45 |
| Super Mario Advance 4 | GBA | Nintendo | 0.79 | 2.44 | 1.18 | 4.41 |
| The Legend Of Zelda: Adventure Of Link | NES | Nintendo | 1.61 | 2.22 | 0.55 | 4.38 |
| Spiderman: The Movie | PS2 | Activision | 0.03 | 2.46 | 1.85 | 4.34 |
| Dragon Quest VII | PS | Enix | 4.12 | 0.21 | 0 | 4.33 |
| Tony Hawks Pro Skater | PS | Activision | 0.02 | 2.89 | 1.41 | 4.32 |
| The Legend Of Zelda: Wind Waker | GC | Nintendo | 0.86 | 2.41 | 1.05 | 4.32 |
| SOCOM | PS2 | Sony | 0.06 | 2.65 | 1.59 | 4.3 |
| Crash Team Racing | PS | Sony | 0.3 | 2.64 | 1.32 | 4.26 |
| Excitebike | NES | Nintendo | 1.57 | 2.07 | 0.52 | 4.16 |
| Sonic The Heghehog | GEN | Sega | 0.37 | 2.48 | 1.28 | 4.13 |
| Yoshis Island | SNES | Nintendo | 1.77 | 1.68 | 0.67 | 4.12 |
| Street Fighter 2 Turbo | SNES | Capcom | 2.1 | 1.44 | 0.56 | 4.1 |
| Dragon Quest III | NES | Enix | 3.77 | 0.32 | 0 | 4.09 |
| Madden NFL 2004 | PS2 | EA | 0 | 3.97 | 0.11 | 4.08 |
| Golf | NES | Nintendo | 2.46 | 1.24 | 0.31 | 4.01 |
| Starfox 64 | N64 | Nintendo | 0.61 | 2.76 | 0.63 | 4 |
| The Legend Of Zelda: Oracle Of Ages / Seasons | GB | Nintendo | 1.03 | 1.81 | 1.15 | 3.99 |
| Tony Hawks Pro Skater 3 | PS2 | Activision | 0.01 | 2.43 | 1.48 | 3.92 |
| Pro Evolution Soccer 5 (WE9) | PS2 | Konami | 0.92 | 0.12 | 2.88 | 3.92 |
| Donkey Kong Land | GB | Nintendo | 1.08 | 2 | 0.83 | 3.91 |
| Crash Bandicoot: Wrath of Cortex | PS2 | Vivendi | 0.24 | 1.91 | 1.73 | 3.88 |
| Madden NFL 2005 | PS2 | EA | 0 | 3.74 | 0.1 | 3.84 |
| The Legend Of Zelda: Links Awakening | GB | Nintendo | 0.54 | 2.24 | 1.05 | 3.83 |
| FIFA 2005 | PS2 | EA | 0.04 | 0.38 | 3.35 | 3.77 |
| Lord of the Rings: Two Towers | PS2 | EA | 0.08 | 1.8 | 1.89 | 3.77 |
| Metal Gear Solid 3: S*** Eater | PS2 | Konami | 0.86 | 1.42 | 1.47 | 3.75 |
| Harry Potter and The Philosophers Stone | PS | EA | 0.14 | 1.41 | 2.18 | 3.73 |
| Pokemon Trading Card | GB | Nintendo | 1.39 | 1.51 | 0.8 | 3.7 |
| Eye Toy | PS2 | Sony | 0.2 | 0.82 | 2.67 | 3.69 |
| Frogger | PS | Infogrames | 0 | 3.39 | 0.29 | 3.68 |
| Banjo-Kazooie | N64 | Nintendo | 0.56 | 1.86 | 1.23 | 3.65 |
| Pokemon Snap | N64 | Nintendo | 0.67 | 2.22 | 0.74 | 3.63 |
| Dragon Quest VIII | PS2 | Enix | 3.6 | 0 | 0 | 3.6 |
| FIFA 2004 | PS2 | EA | 0.04 | 0.35 | 3.18 | 3.57 |
| Pro Evolution Soccer 4 (WE8) | PS2 | Konami | 1.12 | 0.09 | 2.36 | 3.57 |
| Resident Evil 3 | PS | Capcom | 1.55 | 1.13 | 0.84 | 3.52 |
| Donkey Kong Country 3 | SNES | Nintendo | 1.77 | 1.26 | 0.48 | 3.51 |
| Kung Fu | NES | Nintendo | 1.42 | 1.66 | 0.42 | 3.5 |
| Madden NFL 2006 | PS2 | EA | 0 | 3.4 | 0.1 | 3.49 |
| Mario Kart DS | DS | Nintendo | 1.21 | 1.24 | 1.02 | 3.47 |
| Medal Of Honour Rising Sun | PS2 | EA | 0.13 | 1.77 | 1.55 | 3.46 |
| Tony Hawks Underground | PS2 | Activision | 0.01 | 2.1 | 1.35 | 3.46 |
| Grand Theft Auto 2 | PS | Take 2 | 0 | 1.16 | 2.26 | 3.42 |
| Super Mario 64 DS | DS | Nintendo | 0.93 | 1.54 | 0.95 | 3.42 |
| Final Fantasy VI | SNES | Square | 2.55 | 0.64 | 0.23 | 3.42 |
| F1 Race | GB | Nintendo | 0.9 | 1.76 | 0.75 | 3.41 |
| Tekken Tag Tournament | PS2 | Namco | 0.53 | 1.58 | 1.28 | 3.39 |
| Spyro 2 | PS | Sony | 0.01 | 2.19 | 1.18 | 3.38 |
| Spyro 3 | PS | Sony | 0 | 1.98 | 1.39 | 3.37 |
| WWE Warzone | PS | Acclaim | 0 | 2.53 | 0.83 | 3.36 |
| The Legend Of Zelda: Majoras Mask | N64 | Nintendo | 0.74 | 1.89 | 0.73 | 3.36 |
| Croc: Legend of Gobbos | PS | Fox | 0 | 1.39 | 1.95 | 3.34 |
| Rugrats: Search For Reptar | PS | THQ | 0 | 1.67 | 1.67 | 3.34 |
| Tomb Raider 3 | PS | Eidos | 0.12 | 1.5 | 1.72 | 3.34 |
| SOCOM II | PS2 | Sony | 0.06 | 2.02 | 1.21 | 3.29 |
| Tekken 4 | PS2 | Namco | 0.35 | 1.43 | 1.5 | 3.28 |
| Luigis Mansion | GC | Nintendo | 0.42 | 2.13 | 0.72 | 3.27 |
| Madden NFL 2003 | PS2 | EA | 0 | 3.14 | 0.09 | 3.23 |
| FIFA 2003 | PS2 | EA | 0.05 | 0.31 | 2.85 | 3.21 |
| Tony Hawks Pro Skater 4 | PS2 | Activision | 0.01 | 1.9 | 1.3 | 3.21 |
| Killer Instinct | SNES | Nintendo | 0.12 | 2.29 | 0.79 | 3.2 |
| Baseball | NES | Nintendo | 2.35 | 0.74 | 0.11 | 3.2 |
| Dragon Quest VI | SNES | Enix | 3.19 | 0 | 0 | 3.19 |
| Tekken | PS | Namco | 0.85 | 0.91 | 1.42 | 3.18 |
| Bond: Agent Under Fire | PS2 | EA | 0.1 | 1.74 | 1.3 | 3.14 |
| Dragon Quest IV | NES | Enix | 3.04 | 0.09 | 0 | 3.13 |
| Yoshi | GB | Nintendo | 0.85 | 1.59 | 0.68 | 3.12 |
| Max Payne | PS2 | Take 2 | 0.05 | 1.83 | 1.24 | 3.12 |
| Star Wars Episode 1: Racer | N64 | LucasArts | 0.12 | 2.3 | 0.68 | 3.1 |
| WWE Smackdown 2 | PS | THQ | 0 | 1.81 | 1.29 | 3.1 |
| Tomorrow Never Dies | PS | EA | 0 | 1.63 | 1.45 | 3.09 |
| World Class Track Meet | NES | Nintendo | 0.64 | 1.95 | 0.49 | 3.08 |
| Donkey Kong | GB | Nintendo | 0.8 | 1.59 | 0.68 | 3.07 |
| WWE Smackdown | PS | THQ | 0 | 1.58 | 1.47 | 3.05 |
| Enter the Matrix | PS2 | Atari | 0.11 | 1.62 | 1.32 | 3.05 |
| Jak and Daxter | PS2 | Sony | 0.15 | 1.97 | 0.92 | 3.04 |
| Rayman | PS | Ubi Soft | 0 | 1.58 | 1.45 | 3.03 |
| Crash Bash | PS | Sony | 0.19 | 1.6 | 1.24 | 3.03 |
| Punch Out | NES | Nintendo | 0.45 | 2.06 | 0.51 | 3.02 |
| Starfox | SNES | Nintendo | 0.8 | 1.63 | 0.56 | 2.99 |
| Wave Race 64 | N64 | Nintendo | 0.34 | 1.97 | 0.63 | 2.94 |
| Bond: 007 Nightfire | PS2 | EA | 0.12 | 1.37 | 1.45 | 2.94 |
| Simpsons: Road Rage | PS2 | EA | 0 | 1.9 | 1.01 | 2.91 |
| Need For Speed 3 | PS | EA | 0 | 1.94 | 0.94 | 2.88 |
| The Getaway | PS2 | Sony | 0.05 | 1.13 | 1.69 | 2.87 |
| Yoshis Story | N64 | Nintendo | 0.99 | 1.28 | 0.58 | 2.85 |
| F-Zero | SNES | Nintendo | 0.9 | 1.39 | 0.56 | 2.85 |
| Ratchet and Clank | PS2 | Sony | 0.58 | 1.31 | 0.95 | 2.84 |
| Pro Evolution Soccer 2 (WE6) | PS2 | Konami | 1.16 | 0.1 | 1.57 | 2.83 |
| Spiderman: The Movie 2 | PS2 | Activision | 0.02 | 1.6 | 1.21 | 2.83 |
| Ace Combat 4 | PS2 | Namco | 0.39 | 1.93 | 0.49 | 2.81 |
| Lord of the Rings: Return of the King | PS2 | EA | 0.05 | 1.34 | 1.41 | 2.8 |
| Dragon Quest V | SNES | Enix | 2.79 | 0 | 0 | 2.79 |
| True Crime: Streets of LA | PS2 | Activision | 0.02 | 1.73 | 1.02 | 2.77 |
| Metroid Prime | GC | Nintendo | 0.12 | 1.92 | 0.73 | 2.77 |
| Dragonball Z: Budokai | PS2 | Atari | 0.56 | 2.01 | 0.2 | 2.77 |
| Pro Evolution Soccer 3 (WE7) | PS2 | Konami | 1.13 | 0.08 | 1.55 | 2.76 |
| Devil May Cry | PS2 | Capcom | 0.65 | 1.26 | 0.83 | 2.74 |
| Metroid | NES | Nintendo | 1.04 | 1.35 | 0.34 | 2.73 |
| Namco Museum | GBA | Namco | 0.05 | 2.67 | 0 | 2.72 |
| Mario Party | N64 | Nintendo | 0.88 | 1.24 | 0.58 | 2.7 |
| The Sims | PS2 | EA | 0 | 1.3 | 1.38 | 2.68 |
| Colin McRae Rally | PS | Codemasters | 0.12 | 0.02 | 2.54 | 2.68 |
| WWE: Shut Your Mouth | PS2 | THQ | 0.04 | 1.35 | 1.28 | 2.67 |
| Star Wars: Battlefront | PS2 | LucasArts | 0.03 | 1.56 | 1.09 | 2.67 |
| Spiderman | PS | Activision | 0.02 | 1.71 | 0.94 | 2.67 |
| Super Mario Bros 2 | NES | Nintendo | 2.65 | 0 | 0 | 2.65 |
| Medal Of Honour | PS | EA | 0 | 1.44 | 1.19 | 2.63 |
| Animal Crossing: Wild World | DS | Nintendo | 2.17 | 0.45 | 0 | 2.62 |
| Star Wars: Shadown Of The Empire | N64 | LucasArts | 0.07 | 1.99 | 0.54 | 2.6 |
| Everybodys Golf 3 | PS2 | Sony | 1.39 | 0.92 | 0.29 | 2.6 |
| Everybodys Golf | PS | Sony | 2.13 | 0.27 | 0.19 | 2.59 |
| Dragon Quest II | NES | Enix | 2.41 | 0.17 | 0 | 2.58 |
| Syphon Filter | PS | Sony | 0.02 | 1.75 | 0.79 | 2.56 |
| Tom Clancys Splinter Cell | XBX | Ubisoft | 0 | 1.76 | 0.79 | 2.55 |
| Pokemon Stadium 2 | N64 | Nintendo | 1.14 | 1.01 | 0.39 | 2.54 |
| Perfect Dark | N64 | Nintendo | 0.16 | 1.54 | 0.82 | 2.52 |
| A Bugs Life | PS | Sony | 0 | 1.72 | 0.79 | 2.51 |
| Pokemon Collosseum | GC | Nintendo | 0.71 | 1.17 | 0.62 | 2.5 |
| The Legend Of Zelda: Link To The Past | GBA | Nintendo | 0.34 | 1.61 | 0.55 | 2.5 |
| Mario Party 2 | N64 | Nintendo | 1.07 | 1.27 | 0.15 | 2.49 |
| Sonic Adventure | DC | Sega | 0.47 | 1.33 | 0.67 | 2.47 |
| Simpsons: Hit and Run | PS2 | Vivendi | 0 | 1.45 | 1.02 | 2.47 |
| Onimusha | PS2 | Capcom | 1.1 | 0.91 | 0.45 | 2.46 |
| Final Fantasy Tactics | PS | Square | 1.37 | 0.95 | 0.13 | 2.45 |
| Final Fantasy V | SNES | Square | 2.45 | 0 | 0 | 2.45 |
| Ratchet and Clank 2 | PS2 | Sony | 0.26 | 1.27 | 0.91 | 2.44 |
| Mario Party 4 | GC | Nintendo | 0.91 | 1.13 | 0.39 | 2.43 |
| Ice Hockey | NES | Nintendo | 0.78 | 1.29 | 0.35 | 2.42 |
| Sonic Heroes | PS2 | Sega | 0.06 | 0.7 | 1.65 | 2.41 |
| Dino Crisis | PS | Capcom | 0.75 | 0.83 | 0.83 | 2.41 |
| Pro Wrestling | NES | Nintendo | 1.42 | 0.78 | 0.2 | 2.4 |
| Need for Speed: Hot Pursuit | PS2 | EA | 0.02 | 1.58 | 0.79 | 2.39 |
| Namco Museum Vol 3 | PS | Namco | 0.15 | 2.24 | 0 | 2.39 |
| WCW / NWO Revenge | N64 | THQ | 0.03 | 1.93 | 0.41 | 2.37 |
| Madden NFL 2002 | PS2 | EA | 0 | 2.3 | 0.07 | 2.37 |
| WWE: Here Comes The Pain | PS2 | THQ | 0.04 | 1.22 | 1.1 | 2.36 |
| Kirbys Dream Land 2 | GB | Nintendo | 1.51 | 0.7 | 0.15 | 2.36 |
| Grand Theft Auto Double Pack | XBX | Take 2 | 0 | 1.6 | 0.76 | 2.36 |
| Super Mario Advance 3 | GBA | Nintendo | 0.57 | 1.33 | 0.45 | 2.35 |
| Donkey Kong Land 2 | GB | Nintendo | 0.42 | 1.41 | 0.52 | 2.35 |
| Dragon Quest Monsters | GB | Enix | 2.35 | 0 | 0 | 2.35 |
| Tomb Raider 4 | PS | Eidos | 0.06 | 1.04 | 1.24 | 2.34 |
| Sonic Adventure 2 Battle | GC | Sega | 0.23 | 1.47 | 0.63 | 2.33 |
| Mario Tennis 64 | N64 | Nintendo | 1.1 | 0.77 | 0.45 | 2.32 |
| Mario Paint | SNES | Nintendo | 0.27 | 1.45 | 0.59 | 2.31 |
| Chrono Trigger | SNES | Square | 2.03 | 0.2 | 0.08 | 2.31 |
| Jak II | PS2 | Sony | 0 | 1.53 | 0.76 | 2.29 |
| Grand Theft Auto | PS | Take 2 | 0 | 0.81 | 1.47 | 2.28 |
| Mario Bros | NES | Nintendo | 1.63 | 0.52 | 0.13 | 2.28 |
| Twisted Metal 2 | PS | Sony | 0 | 2 | 0.27 | 2.27 |
| Hitman 2: Silent Assassin | PS2 | Eidos | 0.04 | 1.28 | 0.94 | 2.26 |
| Midnight Club | PS2 | Take 2 | 0.02 | 1.81 | 0.42 | 2.25 |
| Tomb Raider 2 | PC | Eidos | 0 | 0.92 | 1.32 | 2.24 |
| Animal Crossing | GC | Nintendo | 0.66 | 1.43 | 0.15 | 2.24 |
| Harry Potter and The Chamber of Secrets | PS2 | EA | 0.04 | 0.69 | 1.5 | 2.23 |
| Crazy Taxi | PS2 | Sega | 0.06 | 1.05 | 1.12 | 2.23 |
| The Legend Of Zelda: Links Awakening DX | GB | Nintendo | 0.51 | 1.02 | 0.69 | 2.22 |
| Sonic Advance | GBA | Sega | 0.25 | 1.21 | 0.74 | 2.2 |
| Warioland 3 | GB | Nintendo | 0.51 | 1.13 | 0.56 | 2.2 |
| Mortal Kombat Trilogy | PS | Midway | 0 | 1.67 | 0.52 | 2.19 |
| ATV Off Road Fury | PS2 | Sony | 0 | 1.95 | 0.24 | 2.19 |
| Kirbys Pinball Land | GB | Nintendo | 1.12 | 0.88 | 0.19 | 2.19 |
| Donkey Kong Country 2001 | GB | Nintendo | 0.34 | 1.06 | 0.79 | 2.19 |
| Yugioh Duel Monsters IV | GB | Konami | 2.18 | 0 | 0 | 2.18 |
| Tennis | NES | Nintendo | 1.56 | 0.49 | 0.12 | 2.17 |
| TOCA Touring Car Championship | PS | Codemasters | 0.02 | 0.02 | 2.13 | 2.17 |
| Warioland 4 | GBA | Nintendo | 0.54 | 0.83 | 0.8 | 2.17 |
| WWE Smackdown: Bring it On | PS2 | THQ | 0.04 | 1.09 | 1.04 | 2.17 |
| Star Wars: Rogue Squadron | N64 | LucasArts | 0.08 | 1.59 | 0.5 | 2.17 |
| WWE Smackdown vs Raw | PS2 | THQ | 0.04 | 1.18 | 0.94 | 2.16 |
| Volleyball | NES | Nintendo | 1.98 | 0.14 | 0.03 | 2.15 |
| Froggers Advance | GBA | Konami | 0 | 1.95 | 0.2 | 2.15 |
| Ratchet and Clank 3 | PS2 | Sony | 0.31 | 1.03 | 0.81 | 2.15 |
| Call of Duty: Finest Hour | PS2 | Activision | 0.01 | 1.29 | 0.84 | 2.14 |
| Super Mario RPG | SNES | Nintendo | 1.47 | 0.53 | 0.14 | 2.14 |
| Mah Jong | NES | Nintendo | 2.13 | 0.01 | 0 | 2.14 |
| Onimusha 2 | PS2 | Capcom | 1.1 | 0.65 | 0.39 | 2.14 |
| RC Pro Arm | NES | Nintendo | 0.37 | 1.2 | 0.57 | 2.14 |
| NBA Street | PS2 | EA | 0 | 1.98 | 0.15 | 2.14 |
| Kirby: Fountain of Dream | GBA | Nintendo | 0.91 | 1.12 | 0.11 | 2.14 |
| Mortal Kombat: Deadly Alliance | PS2 | Midway | 0 | 1.65 | 0.49 | 2.14 |
| Namco Museum Vol 1 | PS | Namco | 0.23 | 1.9 | 0 | 2.13 |
| Dragonball Z: Budokai 2 | PS2 | Atari | 0.52 | 1.46 | 0.15 | 2.13 |
| Tony Hawks Underground 2 | PS2 | Activision | 0.01 | 1.27 | 0.84 | 2.12 |
| Golf | GB | Nintendo | 0.92 | 0.84 | 0.36 | 2.12 |
| Tony Hawks Pro Skater | N64 | Activision | 0 | 1.67 | 0.44 | 2.11 |
| Cool Boarders 2 | PS | Sony | 0.2 | 1.41 | 0.5 | 2.11 |
| Need For Speed: High Stakes | PS | EA | 0 | 1.39 | 0.7 | 2.1 |
| Famicom Mini: Super Mario Bros | GBA | Nintendo | 1.22 | 0.63 | 0.23 | 2.08 |
| Need for Speed: Underground 2 | XBX | EA | 0 | 1.15 | 0.92 | 2.07 |
| Burnout 3: Takedown | PS2 | EA | 0 | 0.94 | 1.12 | 2.06 |
| ESPN NFL 2K5 | PS2 | Sega | 0 | 1.96 | 0.1 | 2.06 |
| Resident Evil: Code Veronica X | PS2 | Capcom | 0.34 | 1.02 | 0.69 | 2.05 |
| Star Wars: Knights of the Republic | XBX | LucasArts | 0 | 1.44 | 0.61 | 2.05 |
| Cool Boarders 3 | PS | Sony | 0.12 | 1.43 | 0.5 | 2.05 |
| Yugioh: Eternal | GBA | Konami | 0 | 1.51 | 0.53 | 2.04 |
| NBA Live 2005 | PS2 | EA | 0 | 1.9 | 0.14 | 2.04 |
| 1080 Snowboarding | N64 | Nintendo | 0.13 | 1.24 | 0.66 | 2.03 |
| Tetris Plus | PS | Jaleco | 0 | 1.77 | 0.26 | 2.03 |
| Star Wars: Battlefront II | PS2 | LucasArts | 0.02 | 1.17 | 0.82 | 2.01 |
| Mario Party 5 | GC | Nintendo | 0.69 | 0.96 | 0.36 | 2.01 |
| Super Street Fighter 2 | SNES | Capcom | 1.29 | 0.52 | 0.19 | 2 |
| Tennis | GB | Nintendo | 0.9 | 0.76 | 0.33 | 1.99 |
| Harry Potter and The Chamber of Secrets | PS | EA | 0.02 | 0.77 | 1.19 | 1.98 |
| Disneys Finding Nemo | GBA | THQ | 0.04 | 1.38 | 0.56 | 1.98 |
| Sim City | SNES | Nintendo | 0.49 | 1.06 | 0.43 | 1.98 |
| Rad Racer | NES | Nintendo | 0.41 | 1.15 | 0.4 | 1.96 |
| Soccer | NES | Nintendo | 1.53 | 0.18 | 0.25 | 1.96 |
| Spec Ops | PS | Take 2 | 0 | 1.45 | 0.5 | 1.95 |
| Syphon Filter 2 | PS | Sony | 0.02 | 1.32 | 0.6 | 1.94 |
| Parasite Eve | PS | Square | 1.06 | 0.8 | 0.08 | 1.94 |
| Alleyway | GB | Nintendo | 0.55 | 0.97 | 0.42 | 1.94 |
| Virtua Fighter 2 | SAT | Sega | 1.3 | 0.35 | 0.28 | 1.93 |
| Project Gotham Racing | XBX | Microsoft | 0.05 | 1.4 | 0.48 | 1.93 |
| Disneys Finding Nemo | PS2 | THQ | 0.05 | 1.1 | 0.77 | 1.92 |
| Mario Party 3 | N64 | Nintendo | 1.02 | 0.72 | 0.17 | 1.91 |
| Parapper the Rapper | PS | Sony | 1.47 | 0.25 | 0.18 | 1.9 |
| ATV Off Road Fury 2 | PS2 | Sony | 0 | 1.71 | 0.18 | 1.89 |
| Tomb Raider | PC | Eidos | 0 | 0.97 | 0.92 | 1.89 |
| Star Wars: Rogue Squadron 2 | GC | LucasArts | 0.03 | 1.03 | 0.82 | 1.88 |
| Fable | XBX | Microsoft | 0 | 1.53 | 0.35 | 1.88 |
| Tetris DX | GB | Nintendo | 0.15 | 1.08 | 0.65 | 1.88 |
| Dynasty Warriors 4 | PS2 | Koei | 1.24 | 0.54 | 0.1 | 1.88 |
| Yugioh: Forbidden Memories | PS | Konami | 0 | 1.4 | 0.48 | 1.88 |
| Need for Speed: Underground | XBX | EA | 0 | 1 | 0.87 | 1.87 |
| FIFA 2000 | PS | EA | 0.04 | 0.23 | 1.6 | 1.87 |
| Pac Man Collection | GBA | Namco | 0.05 | 1.81 | 0 | 1.86 |
| Legend Of Dragoon | PS | Sony | 0.42 | 0.96 | 0.48 | 1.86 |
| Turok 2: Seeds Of Evil | N64 | Acclaim | 0.05 | 1.36 | 0.45 | 1.86 |
| Harry Potter and The Chamber of Secrets | GBA | EA | 0.05 | 1.11 | 0.7 | 1.86 |
