A9VG电玩部落论坛

 找回密码
 注册
搜索
查看: 2181|回复: 6

上次有人发过的真3欧版技能一览表谁能帮忙找给我?

[复制链接]

精华
10
帖子
12111
威望
16 点
积分
12421 点
种子
5 点
注册时间
2004-8-2
最后登录
2019-3-14
 楼主| 发表于 2005-7-7 19:10  ·  四川 | 显示全部楼层 |阅读模式
记不清是哪个帖子里了


打算趁假期把DDS和真3的攻略再发到其他论坛宣传一下.

精华
0
帖子
1913
威望
2 点
积分
2067 点
种子
0 点
注册时间
2004-10-6
最后登录
2015-7-22
发表于 2005-7-7 19:20  ·  上海 | 显示全部楼层
不知道是不是这个呀:
Name | MP | Power | Element | Effect |
Agi | 3 | 37 | Fire | None |
Agidyne | 10 | 75 | Fire | None |
Agilao | 6 | 55 | Fire | None |
Allure | 13 | - | Mind | Charm |
Analyze | 2 | - | Special | See non-boss Stats |
Andalucia | 6 | 32 | Phys | None |
Anti Fire | - | - | - | Fire Damage (0.5) |
Anti-Curse | - | - | - | Success Lower |
Anti-Death | - | - | - | Success Lower |
Anti-Elec | - | - | - | Elec Damage (0.5) |
Anti-Expel | - | - | - | Success / Damage Lower |
Anti-Force | - | - | - | Force Damage (0.5) |
Anti-Ice | - | - | - | Ice Damage (0.5) |
Anti-Mind | - | - | - | Success Lower |
Anti-Nerve | - | - | - | Success Lower |
Anti-Phys | - | - | - | Physical Damage (0.5) |
Apocalypse | - | Varies | Almty | None |
Arbitration | - | - | Convo | Calms Angry Demon |
Arid Needle | 12 | 31 | Phys | Stone |
Attack All | - | - | Special | Normal Attack All Enemy |
Aurora | - | - | Special | Switch Defense Element |
Avenge | - | - | Special | Counterattack (Strong) |
Bael's Bane | - | - | Curse | Fly |
Beast Eye | - | - | Support | Two extra Press Turns |
Beast Roar | 37 | 80 | Almty | Heal (10%) |
Beckon Call | 15 | - | Special | Summon Random Ally |
Beeech | - | - | Convo | Attempt to Recruit |
Begging | - | - | Convo | Request Item / Macca |
Berserk | 13 | 16 | Phys | None |
Binding Cry | 14 | - | Nerve | Bind |
Blight | 36 | 22 | Phys | Poison |
Bolt Storm | 25 | 65 | Elec | Shock |
Brainwash | - | - | Convo | Attempt to Recruit |
Bright Might | - | - | Special | Criticals at Full Moon |
Brutal Slash | 13 | 50 | Phys | None |
Bufu | 3 | 30 | Ice | Freeze |
Bufudyne | 10 | 65 | Ice | Freeze |
Bufula | 6 | 45 | Ice | Freeze |
Bullet-Time | 10 | 25 | Phys | Panic |
Call Angel | - | - | Special | Summon Ally to Battle |
Call Evil | - | - | Special | Summon Ally to Battle |
Call Soldier | - | - | Special | Summon Ally to Battle |
Call Souls | - | - | Special | Summon Ally to Battle |
Chaos Blade | 32 | 22 | Phys | Panic |
Charisma | - | - | Convo | Gives Convo Good Effects|
Charm Bite | 18 | 41 | Phys | Charm |
Conjuration | - | - | Special | Summon Ally to Battle |
Counter | - | - | Special | Counterattack (Weak) |
Dark Howl | - | - | Special | Summon Ally to Battle |
Dark Might | - | - | Special | Criticals at New Moon |
Dark Pledge | - | - | Convo | Attempt to Recruit |
Dark Sword | 22 | 53 | Phys | Mute |
Deadly Fury | 32 | 41 | Phys | None |
Death Flies | 50 | 90 | Almty | Death |
Death Lust | 15 | 50 | Mind | Charm |
Death Pact | - | - | Convo | Attempt to Recruit |
Deathbound | 25 | 38 | Phys | None |
Deathtouch | 5 | 30 | Almty | HP Drain |
Debilitate | 48 | - | Support | Atk/Mag/Agi/Acc- (1/8) |
Dekaja | 10 | - | Support | Remove -kaja Effects |
Dekunda | 10 | - | Support | Remove -nda Effects |
Detain | - | - | Convo | Keeps Demon Bargaining |
Dia | 3 | - | Heal | HP Recovery |
Diarahan | 15 | - | Heal | HP Recovery |
Diarama | 7 | - | Heal | HP Recovery |
Dismal Tune | 30 | 55 | Curse | Mute |
Divine Shot | 13 | 50 | Phys | None |
Divine Will | - | - | Special | Summon Ally to Battle |
Domination | - | - | Special | HP/MP Drain |
Dormina | 9 | - | Mind | Sleep |
Dragon Eye | - | - | Support | Four extra Press Turns |
Drain Attack | - | - | Special | Physical Heal 25% Dmg |
E & I | 3 | 32 | Phys | None |
Earthquake | 45 | 70 | Phys | None |
Elec Boost | - | - | - | Elec Damage (1.5) |
Elec Drain | - | - | - | Elec Damage (Heal) |
Elec Repel | - | - | - | Elec Damage (Repel) |
Endure | - | - | Special | Survive with 1 HP |
Estoma | 10 | - | Special | Fewer encounters |
Eternal Rest | 16 | - | Mind | Sleep |
Evil Gaze | 8 | - | Death | Reduce HP to 1 |
Evil Gleam | - | - | Mind | Charm |
Evil Melody | 1 | - | Special | Lowest HP% Intsa-kill |
Fast Retreat | - | - | Special | Retreat Chance (150%) |
Feral Bite | 12 | 44 | Phys | None |
Feral Claw | 6 | 34 | Phys | None |
Fire Boost | - | - | - | Fire Damage (1.5) |
Fire Breath | 9 | 30 | Fire | None |
Fire Drain | - | - | - | Fire Damage (Heal) |
Fire of Sinai | 50 | 90 | Almty | None |
Fire Repel | - | - | - | Fire Damage (Repel) |
Flatter | - | - | Convo | Auto Attempt to Recruit |
Focus | 5 | - | Special | Atk more than Doubled |
Fog Breath | 30 | - | Support | Reduce Agi and Acc (1/4)|
Force Boost | - | - | - | Force Damage (1.5) |
Force Drain | - | - | - | Force Damage (Heal) |
Force Repel | - | - | - | Force Damage (Repel) |
Foul Havoc | - | Varies | Phys | None |
Foul Union | - | - | Special | Fuse Allies into One |
Freikugel | 17% HP | 65 | Almty | None |
Gaea Rage | 35 | 37 | Phys | None |
Gathering | - | - | Special | Summon Ally to Battle |
Glacial Blast | 25 | 65 | Ice | Freeze |
God's Bow | 20 | - | Expel | Expel |
God's Curse | - | - | Almty | Random Staus Ailment |
Godly Light | 10 | - | Expel | HP (0.2) |
Gonnection | - | - | Convo | Auto Attempt to Recruit |
Guillotine | 17 | 47 | Phys | Stun |
Hades Blast | 32 | 41 | Phys | None |
Haggle | - | - | Convo | Make Deal for Less Macca|
Hama | 6 | - | Expel | Expel |
Hamaon | 10 | - | Expel | Expel |
Hassohappa | 35 | 47 | Phys | None |
Heat Wave | 16 | 19 | Phys | None |
Hell Burner | 8 | 30 | Fire | None |
Hell Exhaust | 15 | 40 | Force | Dekaja |
Hell Fang | 15 | 56 | Phys | None |
Hell Gaze | 10 | - | Death | Death |
Hell Spin | 25 | 31 | Phys | None |
Hell Throttle | - | - | Support | Three extra Press Turns |
Hell Thrust | 12 | 47 | Phys | None |
Hell's Call | - | - | Almty | Death (Condition Met) |
Hellfire | 18 | 50 | Fire | None |
High King | - | Varies | Almty | Bind |
Holy Melody | 1 | - | Special | Lowest HP% Heal Full |
Holy Star | 10 | - | Support | Remove -nda Effects |
Holy Wrath | 36 | - | Expel | HP (0.5) |
Ice Boost | - | - | - | Ice Damage (1.5) |
Ice Breath | 9 | 25 | Ice | Freeze |
Ice Drain | - | - | - | Ice Damage (Heal) |
Ice Repel | - | - | - | Ice Damage (Repel) |
Icy Death | - | Varies | Ice | Freeze |
Infinite Light | - | Varies | Almty | Kagutsuchi Must be Full |
Intimidate | - | - | Convo | Auto Attempt to Recruit |
Intoxicate | 15 | - | Mind | Panic |
Iron Claw | 15 | 56 | Phys | None |
Javelin Rain | 40 | 41 | Phys | Mute |
Jive Talk | - | - | Convo | Attempt to Recruit |
Kamikaze | 100%HP | 78 | Explode | User Dies |
Kidnap | - | - | Convo | Attempt to Recruit |
Last Resort | 100%HP | 59 | Explode | User Dies |
Laughter | - | - | Special | Summon Ally to Battle |
Life Aid | - | - | Heal | Heal 20% After Battle |
Life Bonus | - | - | Special | Max HP +10% |
Life Drain | 10 | 30 / 15 | Almty | HP / MP Drain |
Life Gain | - | - | Special | Max HP +20% |
Life Refill | - | - | Heal | HP+ 20% Per Moon Phase |
Life Surge | - | - | Special | Max HP +30% |
Liftoma | 12 | - | Special | No damage from ground |
Lightoma | 10 | - | Special | Light dark area |
Loan | - | - | Convo | Request Item / Macca |
Lucky Find | - | - | Special | Random Items World Map |
Lullaby | 6 | - | Mind | Sleep |
Lunge | 10 | 41 | Phys | None |
Mabufu | 8 | 20 | Ice | Freeze |
Mabufudyne | 25 | 55 | Ice | Freeze |
Mabufula | 15 | 35 | Ice | Freeze |
Magma Axis | 15% HP | 48 | Fire | None |
Mahama | 15 | - | Expel | Expel |
Mahamaon | 25 | - | Expel | Expel |
Maiden Plea | - | - | Convo | Calms Angry Demon |
Makajam | 4 | - | Curse | Mute |
Makajamon | 11 | - | Curse | Mute |
Makakaja | 12 | - | Support | Raise Mag (1/4) |
Makarakarn | 45 | - | Support | Magic Protect |
Makatora | 10 | - | Support | Transfer 10 MP |
Mamudo | 15 | - | Death | Death |
Mamudoon | 25 | - | Death | Death |
Mana Aid | - | - | Heal | MP+ 10% After Battle |
Mana Bonus | - | - | Special | Max MP +10% |
Mana Drain | 2 | 15 | Almty | MP Drain |
Mana Gain | - | - | Special | Max MP +20% |
Mana Refill | - | - | Heal | MP+ 10% Per Moon Phase |
Mana Surge | - | - | Special | Max MP +30% |
Maragi | 8 | 30 | Fire | None |
Maragidyne | 25 | 65 | Fire | None |
Maragion | 15 | 45 | Fire | None |
Marin Karin | 5 | - | Mind | Charm |
Mazan | 8 | 30 | Force | None |
Mazandyne | 25 | 65 | Force | None |
Mazanma | 15 | 40 | Force | None |
Mazio | 8 | 20 | Elec | Shock |
Maziodyne | 25 | 55 | Elec | Shock |
Mazionga | 15 | 35 | Elec | Shock |
Media | 12 | - | Heal | HP Recovery |
Mediarahan | 35 | - | Heal | HP Recovery |
Mediarama | 20 | - | Heal | HP Recovery |
Meditation | 10 | 30 - 60 | Almty | HP / MP Drain |
Megido | 30 | 70 | Almty | None |
Megidola | 37 | 80 | Almty | None |
Megidolaon | 50 | 90 | Almty | None |
Mepatra | 12 | - | Heal | Cure Bind/Sleep/Panic |
Might | - | - | Special | Critical Chance (x3) |
Mighty Gust | 14 | 53 | Phys | None |
Mind's Eye | - | - | Special | Reduce Back Attack (1/3)|
Mirage | - | - | Phys | None |
Mischief | - | - | Convo | Attempt to Recruit |
Mudo | 6 | - | Death | Death |
Mudoon | 10 | - | Death | Death |
Mute Gaze | 5 | - | Curse | Mute |
Mutudi | 5 | - | Heal | Cure Mute |
Nag | - | - | Convo | Auto Attempt to Recruit |
Needle Rush | 10 | 41 | Phys | None |
Never Yield | - | - | Special | Survive with 1 HP |
Oni-Kagura | 30 | 38 | Phys | None |
Panic Voice | 8 | - | Mind | Panic |
Paraladi | 5 | - | Heal | Cure Stun |
Patra | 5 | - | Heal | Cure Bind/Sleep/Panic |
Persuede | - | - | Convo | Auto Attempt to Recruit |
Pester | - | - | Convo | Request Item / Macca |
Pestilence | 16 | 50 | Almty | Death if Poisoned |
Petradi | 5 | - | Heal | Cure Stone |
Phase Shift | - | - | Special | Advance Kagutsuchi |
Phys Drain | - | - | - | Physical Damage (Heal) |
Phys Repel | - | - | - | Physical Damage (Repel) |
Pierce | - | - | Special | Phys Dmg Non-Reducable |
Posumudi | 5 | - | Heal | Cure Poison |
Prayer | 3 | - | Heal | HPfull/Seffect(Bat only)|
Preach | 15 | - | Mind | Charm or Panic or Sleep |
Prominence | 30 | 90 | Fire | None |
Provoke | - | - | Support | Atk+/Def- MP Recover |
Pulinpa | 5 | - | Mind | Panic |
Radiance | 30 | 75 | Expel | None |
Ragnarok | 30 | 80 | Fire | None |
Rakukaja | 12 | - | Support | Raise Def (1/4) |
Rakunda | 12 | - | Support | Reduce Def (1/8) |
Rebellion | 10 | 36 | Phys | None |
Recarm | 20 | - | Heal | Revive |
Recarmdra | HP100% | - | Heal | Sacrifice Heal Party |
Red Capote | 12 | - | Support | Caster Agi (x2) |
Replicate | - | - | Special | Create 3 Mirror Images |
Retaliate | - | - | Special | Counterattack (Mid) |
Retreat | - | - | Special | Escape 100% |
Riberama | 8 | - | Special | Increase encounters |
Root of Evil | - | Varies | Almty | Reduce HP or S-Effect |
Roundtrip | 25 | 55 | Elec | Shock |
Sacrifice | 100%HP | 56 | Explode | User Dies |
Samrecarm | 35 | - | Heal | Revive |
Scout | - | - | Convo | Attempt to Recruit |
Seduce | - | - | Convo | Attempt to Recruit |
*** Gaze | 5 | - | Mind | Charm |
Shibaboo | - | - | Nerve | Bind |
Shock | 9 | 25 | Elec | Shock |
Showtime | 40 | 90 | Almty | None |
Sol Niger | - | - | Almty | Reduce HP to 1 |
Son's Oath | - | - | Special | Atk (150%) |
Sonic Wave | 9 | - | Mind | Panic |
Soul Divide | 30 | - | Curse | Reduce HP (0.5) / Mute |
Soul Recruit | - | - | Convo | Attempt to Recruit |
Spiral Viper | 16 | 62 | Phys | None |
Starlight | 22 | 50 | Expel | None |
Startle | - | - | Support | Four extra Press Turns |
Stasis Blade | 22 | 53 | Phys | Bind |
Stinger | 12% HP | 40 | Almty | Instant Kill (Random) |
Stone Bite | 22 | 44 | Phys | Stone |
Stone Gaze | 6 | - | Death | Stone |
Stone Hunt | - | - | Convo | Request Stone |
Stun Bite | 17 | 44 | Phys | Stun |
Stun Claw | 17 | 44 | Phys | Stun |
Stun Gaze | 5 | - | Nerve | Stun |
Stun Needle | 7 | 31 | Phys | Stun |
Sukukaja | 12 | - | Support | Raise Agi and Acc (1/4) |
Sukunda | 12 | - | Support | Reduce Agi and Acc (1/8)|
Tarukaja | 12 | - | Support | Raise Atk (1/4) |
Tarunda | 20 | - | Support | Reduce Atk and Mag (1/8)|
Taunt | 20 | - | Support | Atk+ (1/2) / Def- (1/4) |
Tempest | 25 | 31 | Phys | None |
Tentacle | - | Varies | Phys | None |
Tentarafoo | 15 | 50 | Mind | Panic |
Terrorblade | 10 | 30 | Phys | Panic |
Tetraja | 15 | - | Support | Death/Expel Protect |
Tetrakarn | 45 | - | Support | Physical Protect |
Threaten | - | - | Convo | Request Item / Macca |
Thunderclap | 12 | - | Expel | HP (0.5) |
Tornado | 25 | 65 | Force | None |
Toxic Cloud | 8 | 25 | Curse | Poison |
Toxic Sting | 7 | 31 | Phys | Poison |
Trade | - | - | Convo | Request Item for Item |
Trafuri | 25 | - | Special | 100% Escape (Non-Boss) |
Vast Light | - | Varies | Almty | Kagutsuchi Must be Full |
Venom Bite | 18 | 41 | Phys | Poison |
Venom Claw | 18 | 41 | Phys | Poison |
Victory Cry | - | - | Heal | HP/MP 100% After Battle |
Violet Flash | 10 | 75 | Expel | None |
Void Curse | - | - | - | Success (0) |
Void Death | - | - | - | Success (0) |
Void Elec | - | - | - | Elec Damage (0) |
Void Expel | - | - | - | Success / Damage (0) |
Void Fire | - | - | - | Fire Damage (0) |
Void Force | - | - | - | Force Damage (0) |
Void Ice | - | - | - | Ice Damage (0) |
Void Mind | - | - | - | Success (0) |
Void Nerve | - | - | - | Success (0) |
Void Phys | - | - | - | Physical Damage (0) |
War Cry | 40 | - | Support | Reduce Atk and Mag (1/4)|
Watchful | - | - | Special | EXP Gain from Stock |
Wet Wind | 25 | 65 | Force | Stun |
Whirlwind | 25 | 65 | Force | None |
Wild Dance | 18 | - | Mind | Panic |
Wind Cutter | 13 | 90 | Force | None |
Wine Party | - | - | Convo | Calm Demon with Booze |
Wing Buffet | 9 | 30 | Force | None |
Wooing | - | - | Convo | Attempt to Recruit |
Xeros-Beat | 40 | 37 | Phys | Bind |
Zan | 3 | 37 | Force | None |
Zandyne | 10 | 75 | Force | None |
Zanma | 6 | 55 | Force | None |
Zio | 3 | 30 | Elec | Shock |
Ziodyne | 10 | 65 | Elec | Shock |
Zionga | 6 | 45 | Elec | Shock |

精华
0
帖子
159
威望
0 点
积分
204 点
种子
78 点
注册时间
2005-3-30
最后登录
2018-5-19
发表于 2005-7-7 21:26  ·  江苏 | 显示全部楼层
原来还有欧版丫~~~

征服者

ヒーホー!请,请……逆推我吧!

精华
1
帖子
4815
威望
1 点
积分
5133 点
种子
0 点
注册时间
2004-6-23
最后登录
2009-1-1
发表于 2005-7-7 21:29  ·  北京 | 显示全部楼层
ヒーホー!欧版的会有法语吗?
受不了某人又开始女忍的雪山bear留~~~~~~
PS:还不停的叫华丽华丽~~~~~~~~~TFTFTFTF!~~~~~   

圣骑士

>重度人妻控<

精华
0
帖子
3208
威望
0 点
积分
3309 点
种子
0 点
注册时间
2004-11-29
最后登录
2020-9-10
发表于 2005-7-8 14:17  ·  湖南 | 显示全部楼层
下面是引用marc于2005-07-07 21:29发表的:
ヒーホー!欧版的会有法语吗?
受不了某人又开始女忍的雪山bear留~~~~~~
PS:还不停的叫华丽华丽~~~~~~~~~TFTFTFTF!~~~~~   


不会是某火***?

精华
9
帖子
10565
威望
13 点
积分
11166 点
种子
0 点
注册时间
2005-1-3
最后登录
2013-10-17
发表于 2005-7-8 14:18  ·  北京 | 显示全部楼层
下面是引用真-佩佩多亚于2005-07-08 14:17发表的:



不会是某火***?
用杀阵华丽地将你一刀斩......   

精华
0
帖子
1
威望
0 点
积分
1 点
种子
0 点
注册时间
2005-7-15
最后登录
2005-7-15
发表于 2005-7-15 20:48  ·  广东 | 显示全部楼层
一时没留意选了法文, 果然翻译比起英文缩水了, 不知道日文和英文的差多少??...

怪不得欧版老是要拖上个一年半载的, killer 7也是3语对吧, 苦了产商了,,,,
您需要登录后才可以回帖 登录 | 注册

本版积分规则

Archiver|手机版|A9VG电玩部落 川公网安备 51019002005286号

GMT+8, 2024-12-4 13:38 , Processed in 0.234744 second(s), 25 queries , Redis On.

Powered by Discuz! X3.4

Copyright © 2001-2020, Tencent Cloud.

返回顶部